TaylorMade Milled Grind 4 Wedge
TAYLORMADE MILLED GRIND 4 WEDGE
Wedge technology has evolved. The new Milled Grind 4 features a raw face and Spin Tread Grooves, engineered to maintain spin in wet conditions.
ORDERS OVER $99 SHIP FREE
Exclusions apply100 DAY SATISFACTION GUARANTEE
More from Brands > TaylorMade
Details:
TaylorMade Milled Grind 4 Wedge
Laser Scoring For Better Spin
Spin Tread Grooves
Deep laser etching between the grooves provides a channel for the water to escape upon impact, maintaining spin in wet conditions.
Increased Flange Thickness
This design offers improved sound and feel on shots struck across the face.
Raw Face
The raw surface and toe area works in conjunction with the new Spin Tread Grooves to provide the best spin properties in wet conditions.
Improved Tour-Inspired Shaping
The reshaped top line, leading edge and hosel blend to create a smoother and fuller look for improved shot making.
Machined Sole
A fully machined sole ensures the exact grind and bounce geometry every time.
Specifications
Specifications
| Standard Bounce | 46° | 35.75" | 9° | 64° | RH | D3 |
| Standard Bounce | 48° | 35.75" | 9° | 64° | RH | D3 |
| Standard Bounce | 50° | 35.5" | 9° | 64° | RH/LH | D3 |
| Standard Bounce | 52° | 35.5" | 9° | 64° | RH/LH | D3 |
| Standard Bounce | 54° | 35.25" | 11° | 64° | RH/LH | D5 |
| Standard Bounce | 56° | 35.25" | 12° | 64° | RH/LH | D5 |
| Standard Bounce | 58° | 35" | 11° | 64° | RH/LH | D5 |
| Standard Bounce | 60° | 35" | 10° | 64° | RH/LH | D5 |
| Standard Bounce C-Grind | 58° | 35" | 9° | 64° | RH/LH | D5 |
| Standard Bounce C-Grind | 60° | 35" | 9° | 64° | RH/LH | D5 |
| Low Bounce | 56° | 35.25" | 8° | 64° | RH | D5 |
| Low Bounce | 58° | 35" | 8° | 64° | RH | D5 |
| Low Bounce | 60° | 35" | 8° | 64° | RH/LH | D5 |
| Low Bounce V-Grind | 58° | 35" | 7° | 64° | RH | D5 |
| Low Bounce V-Grind | 60° | 35" | 7° | 64° | RH | D5 |
| High Bounce | 54° | 35.25" | 13° | 64° | RH | D5 |
| High Bounce | 56° | 35.25" | 14° | 64° | RH | D5 |
| High Bounce | 58° | 35" | 12° | 64° | RH | D5 |
| High Bounce | 60° | 35" | 12° | 64° | RH | D5 |
| High Bounce W-Grind | 58° | 35" | 13° | 64° | RH/LH | D5 |
| High Bounce W-Grind | 60° | 35" | 13° | 64° | RH/LH | D5 |
| Tiger Grind | 56° | 35.25" | 12° | 64° | RH | D5 |
| Tiger Grind | 60° | 35" | 11° | 64° | RH | D5 |
Red highlighted options are available through custom only.
| True Temper Dynamic Gold Tour Issue 115 | 115g | Mid/Mid | Wedge |
| Lamkin Crossline 360 | 58 Round | 52g |